Our CRM and Loyalty Development services empower cannabis businesses to connect with their customers, boost engagement, and drive growth.
POS and Banking Solutions designed to streamline operations, enhance compliance, and deliver unmatched convenience for your customers.
Access premium solutions and expert support for your cannabis business.
Streamline payment processes, reduce cash handling, and enhance transaction efficiency for both merchants and customers.
Maximize Efficiency and Increase Customer Convenience
No Fees, Secure Payments, and Increased Convenience
Maximize Efficiency and Increase Customer Convenience
Feature | Description |
Processor | 600 MHz, Arm Cortex-A9 32-bit RISC, 1500 MIPS |
Memory | 384 MB (256 MB Flash, 128 MB SDRAM) |
Display | 2.8″ QVGA, color LCD1 |
Operating System | V/OS (Linux-based) |
Connectivity | Dial-up, Ethernet |
Printer | 30 lpm, 40 mm paper roll |
Security | PCI PTS 4X-approved |
Card Readers | Triple track MSR: ISO 7810, 7811, 7813; smart card reader: EMVCo-approved |
Contactless | ISO 14443 Types A and B, ISO 18092-capable, EMVCo L1 certification, MIFARE, supports major NFC/CTLS schemes2 |
Environmental | Operating temperature: 0° to 50° C (32° to 122° F); storage temperature: -20° to 60° C (-4° to 140° F); relative humidity: 5% to 90%, non-condensing3 |
Physical | 190 mm L x 80 mm W x 70 mm H; 381 g |
Peripheral Ports | 0 |
Other Standard Features | 2 SAM slots, backlit keypad |
Audio | Buzzer |
V200c Plus | * Memory: 1024 MB (512 MB Flash, 512 MB SDRAM), microSD<br>* Connectivity: 5 GHz + 2.4 GHz WiFi, Bluetooth 4.2 BLE<br>* Audio: Speaker |
Power Supply | AC input 100-240 VAC, 50/60 Hz; DC output 11.6 V 1.55 A |
Compact, Versatile POS Solution with Advanced Features
Feature | Description |
Processor | 600 MHz, Arm Cortex-A9 32-bit RISC, 1500 MIPS |
Memory | 1024 MB (512 MB Flash, 512 MB SDRAM), microSD |
Display | 3.5″ capacitive touchscreen |
Operating System | V/OS |
Connectivity | 4G LTE, Bluetooth 4.2 BLE, 2.4 GHz + 5 GHz WiFi |
Printer | 30 lpm, 40 mm paper roll |
Card Readers | Triple track MSR: ISO 7810, 7811, 7813; smart card reader: EMVCo-approved |
Contactless | ISO 14443 Types A and B, ISO 18092-capable, EMVCo L1 certification, MIFARE, supports major NFC/CTLS schemes 1 |
Physical | 160.75 mm L x 72.65 mm W x 59 mm H |
Base | * Charge-only base<br>* Full-featured base: powered RS-232, dial-up, Ethernet, USB client, USB host, Bluetooth |
Peripheral Ports | Single USB connector for 1 host/client, separate charging connector |
Audio | Speaker |
Other Standard Features | 2 SAM slots, geolocation, open GL video accelerator, backlit keypad, dual SIM |
Security | PCI PTS 5X-approved |
Options Accessories | Privacy shield |
Power | Battery: 3.8V/2800 mAh Li-ion; PSU: 100-240 VAC w/ output DC 5V, 2.2 amp |
Environmental | Operating temperature: 0° to 50° C (32° to 122° F); storage temperature: -20° to 60° C (-4° to 140° F); relative humidity: 5% to 90%, non-condensing 2 |
Where does your business need more support? CannaAces offers a broad range of services that are customized to meet your needs. Send us a message today and together we will begin your path to increased success.
Partner with CannaAces to transform your cannabis business with expert consulting, innovative technology, and proven strategies. Book a consultation to get started!